Cryptocurrency CFDs
Trade cryptocurrencies with competitive spreads
and leverage, even if you don’t own them.
Spreads From
Deposit Fee
Withdrawals Within
Cryptocurrency Trading
Cryptocurrency is a medium of exchange created based on cryptographic principles to ensure transaction security and control of transaction units.
Cryptocurrency is based on a decentralized consensus mechanism. Unlike the banking and financial systems that rely on centralized regulatory systems, cryptocurrency has emerged as a darling of 21st-century capital with its high anonymity, decentralization, and immutability, and has gained significant recognition in the global market.
BTC became the first decentralized cryptocurrency in 2009 and was officially listed as a commodity by the U.S. Commodity Futures Trading Commission (CFTC) in 2015, alongside other virtual currencies. By the end of 2020, amidst the global pandemic, governments worldwide continued to issue excessive amounts of currency, sparking a major bull market in cryptocurrencies. BTC subsequently rose to become the sixth most circulated currency globally. The following year, the government of El Salvador officially declared BTC as legal tender in the country.
Symbol | Description | Minimum Spread | Average Spread | Pip Value | Min. Price Movement | Contract Value |
---|---|---|---|---|---|---|
BCHUSD | Bitcoin Cash vs USD | 6 | 7 | 0.00 | 0.01 | 10 USD |
BTCUSD | Bitcoin vs USD | 200 | 215 | 0.00 | 0.01 | 1 USD |
DOTUSD | Polkadot | 9 | 10 | 0.00 | 0.001 | 100 USD |
EOSUSD | EOSUSD | 2 | 2.3 | 0.00 | 0.001 | 1000 USD |
ETHUSD | Ethereum vs USD | 20 | 25 | 0.00 | 0.01 | 10 USD |
LTCUSD | Litecoin vs USD | 1.2 | 1.3 | 0.00 | 0.01 | 10 USD |
XRPUSD | Ripple | 23 | 24 | 0.00 | 0.0001 | 10000 USD |
Symbol | Description | Minimum Spread | Average Spread | Pip Value | Min. Price Movement | Contract Value |
---|---|---|---|---|---|---|
BCHUSD | Bitcoin Cash vs USD | 3 | 4 | 0.00 | 0.01 | 10 USD |
BTCUSD | Bitcoin vs USD | 150 | 165 | 0.00 | 0.01 | 1 USD |
DOTUSD | Polkadot | 9 | 10 | 0.00 | 0.001 | 100 USD |
EOSUSD | EOSUSD | 2 | 2.2 | 0.00 | 0.001 | 1000 USD |
ETHUSD | Ethereum vs USD | 9 | 10 | 0.00 | 0.01 | 10 USD |
LTCUSD | Litecoin vs USD | 1 | 1 | 0.00 | 0.01 | 10 USD |
XRPUSD | Ripple | 10 | 11 | 0.00 | 0.0001 | 10000 USD |
Symbol | Description | Minimum Spread | Average Spread | Pip Value | Min. Price Movement | Contract Value |
---|---|---|---|---|---|---|
BCHUSD | Bitcoin Cash vs USD | 2 | 3 | 0.00 | 0.01 | 10 USD |
BTCUSD | Bitcoin vs USD | 150 | 155 | 0.00 | 0.01 | 1 USD |
DOTUSD | Polkadot | 9 | 10 | 0.00 | 0.001 | 100 USD |
EOSUSD | EOSUSD | 2 | 2.2 | 0.00 | 0.001 | 1000 USD |
ETHUSD | Ethereum vs USD | 9 | 9.5 | 0.00 | 0.01 | 10 USD |
LTCUSD | Litecoin vs USD | 1 | 1 | 0.00 | 0.01 | 10 USD |
XRPUSD | Ripple | 10 | 11 | 0.00 | 0.0001 | 10000 USD |
Trade Anywhere, Anytime!
Available On iOS, Android and Desktop
- Easily Access Global Financial Markets!
- The Easiest Way to Trade!
- Master Multi-Account Management!
DOWNLOAD THE APP
Market Analysis
worldwide markets, assisting investors in discovering
investment opportunities.
Reach out to our Award-Winning Support Teams.