Indices
global stock indices like the Dow Jones Index, Nikkei 225,
Hang Seng Index, USD Index, and others.
Spreads From
Deposit Fee
Withdrawals Within
CFDs Indices Trading
A stock index is a group of stocks that can be bought or sold as a single trading instrument. Now, some traders speculate on how the price of individual assets will change, and some choose to speculate on stock indices. Taken as a whole, stock indices can be used to indicate the health of an industry or even a country.
However, classifying stock indices is a little more complicated. Some indices, such as the DAX 30, are a composite of Germany’s 30 best-performing companies. It is classified as a ‘national stock index’ and indicates the health of the German stock market.
However, stock indices don’t just include stocks that are combined by geography. Some stock indices represent and track the performance of certain sectors of the market. For example, the Nasdaq 100 Index tracks the performance of all companies listed on the Nasdaq exchange. Usually, it’s technology-related companies, so Nasdaq shows the health of the U.S. tech industry!
Symbol | Description | Minimum Spread | Average Spread | Pip Value | Min. Price Movement | Contract Value |
---|---|---|---|---|---|---|
100GBP | UK 100 | 2.2 | 2.65 | 13.00 | 0.1 | 10 USD |
200AUD | Australia 200 | 2.4 | 2.42 | 6.72 | 0.1 | 10 USD |
225JPY | Japan 225 | 4.2 | 5.12 | 0.63 | 0.1 | 100 USD |
A50USD | China A50 | 11 | 11 | 10.00 | 0.1 | 10 USD |
D40EUR | D40EUR | 2.4 | 2.52 | 11.08 | 0.1 | 10 USD |
E50EUR | Europe 50 | 2.4 | 2.55 | 11.08 | 0.1 | 10 USD |
F40EUR | CAC 40 | 2.4 | 2.85 | 11.08 | 0.1 | 10 USD |
H50HKD | Hong Kong 50 Cash Index | 8.2 | 11.64 | 1.28 | 0.1 | 10 USD |
NDXUSD | US Tech 100 | 2.7 | 2.85 | 10.00 | 0.1 | 10 USD |
S35EUR | Spain 35 Index | 7.2 | 10.51 | 11.08 | 0.1 | 10 USD |
SPXUSD | US SPX 500 | 2.7 | 2.88 | 10.00 | 0.1 | 10 USD |
U30USD | Wall Street 30 | 3.2 | 3.65 | 10.00 | 0.1 | 10 USD |
USDIDX | US Dollar Index | 20 | 22 | 10.00 | 0.001 | 1000 USD |
Symbol | Description | Minimum Spread | Average Spread | Pip Value | Min. Price Movement | Contract Value |
---|---|---|---|---|---|---|
100GBP | UK 100 | 1 | 1.25 | 13.00 | 0.1 | 10 USD |
200AUD | Australia 200 | 1.2 | 1.45 | 6.72 | 0.1 | 10 USD |
225JPY | Japan 225 | 3 | 3.59 | 0.63 | 0.1 | 100 USD |
A50USD | China A50 | 8 | 8 | 10.00 | 0.1 | 10 USD |
D40EUR | D40EUR | 1.2 | 1.32 | 11.08 | 0.1 | 10 USD |
E50EUR | Europe 50 | 1.2 | 1.25 | 11.08 | 0.1 | 10 USD |
F40EUR | CAC 40 | 1.2 | 1.3 | 11.08 | 0.1 | 10 USD |
H50HKD | Hong Kong 50 Cash Index | 7 | 7.49 | 1.28 | 0.1 | 10 USD |
NDXUSD | US Tech 100 | 1.5 | 1.6 | 10.00 | 0.1 | 10 USD |
S35EUR | Spain 35 Index | 6 | 7.82 | 11.08 | 0.1 | 10 USD |
SPXUSD | US SPX 500 | 1.5 | 1.75 | 10.00 | 0.1 | 10 USD |
U30USD | Wall Street 30 | 2 | 2.3 | 10.00 | 0.1 | 10 USD |
USDIDX | US Dollar Index | 5 | 6 | 10.00 | 0.001 | 1000 USD |
Symbol | Description | Minimum Spread | Average Spread | Pip Value | Min. Price Movement | Contract Value |
---|---|---|---|---|---|---|
100GBP | UK 100 | 1 | 1.15 | 13.00 | 0.1 | 10 USD |
200AUD | Australia 200 | 1.2 | 1.35 | 6.72 | 0.1 | 10 USD |
225JPY | Japan 225 | 3 | 3.25 | 0.63 | 0.1 | 100 USD |
A50USD | China A50 | 8 | 8 | 10.00 | 0.1 | 10 USD |
D40EUR | D40EUR | 1.2 | 1.25 | 11.08 | 0.1 | 10 USD |
E50EUR | Europe 50 | 1.2 | 1.23 | 11.08 | 0.1 | 10 USD |
F40EUR | CAC 40 | 1.2 | 1.25 | 11.08 | 0.1 | 10 USD |
H50HKD | Hong Kong 50 Cash Index | 7 | 7.25 | 1.28 | 0.1 | 10 USD |
NDXUSD | US Tech 100 | 1.5 | 1.55 | 10.00 | 0.1 | 10 USD |
S35EUR | Spain 35 Index | 6 | 7.59 | 11.08 | 0.1 | 10 USD |
SPXUSD | US SPX 500 | 1.5 | 1.62 | 10.00 | 0.1 | 10 USD |
U30USD | Wall Street 30 | 2 | 2.15 | 10.00 | 0.1 | 10 USD |
USDIDX | US Dollar Index | 5 | 5.5 | 10.00 | 0.001 | 1000 USD |
Trade Anywhere, Anytime!
Available On iOS, Android and Desktop
- Easily Access Global Financial Markets!
- The Easiest Way to Trade!
- Master Multi-Account Management!
DOWNLOAD THE APP
Market Analysis
worldwide markets, assisting investors in discovering
investment opportunities.
Reach out to our Award-Winning Support Teams.